- This event has passed.
Unaffiliated Dressage Competition
4 June 2023 @ 10:00 am - 3:00 pm

Dressage 4th June 2023
| Class Two: Intro A
|
|||||||
| Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
| 09.52 | Roco Breeze | Katie Mcgregor | J | ||||
| 10.00 | Greenholme Navigator | Kate Hargraves | S | ||||
| 10.08 | Tinker | Lexi wood | J | ||||
| 10.16 | Halite | Lydia Pearson | S | ||||
| 10.24 | Zara | Jane Smith | S | ||||
| 10.32 | Sox | Tia Freestone | S | ||||
| 10.40 | Curt | Denise white | S | ||||
| 10.48 | Liosderg Arrow | Alison Austin | S | ||||
|
Class Three : Intro B
|
|||||||
| Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
| 10.56 | Marcus | Paige Mountford | S | ||||
| 11.04 | Norman | Claire Keeling | S | ||||
| 11.12 | Willoway Goldern Slipper | Ruby Ashton | S | ||||
| 11.20 | Liosderg Arrow | Alison Austin | S | ||||
|
Class Four : Prelim 7
|
|||||||
| Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
| 11.28 | So O Malley | Aime Chesworth | S | ||||
| 11.36 | Marcus | Paige Mountford | S | ||||
| 11.44 | Norman | Claire Keeling | S | ||||
| 11.52 | Ernie | Jackie Bowcock | S | ||||
| 12.00 | Freya’s Fantasy | Millie Higgs | S | ||||
| 12.08 | Lou Liberator | Claire Vickers | S | ||||
| 12.16 | Bazaars Kasbah | Jan Lovatt | S | ||||
| 12.24 | Cora | Rebecca Cunliffe-Beveldon | S | ||||
| 12.32 | Sox | Tia Freestone | S | ||||
| 12.40 | Curt | Denise white | S | ||||
| 12.48 | Roco Breeze | Katie Mcgregor | J | ||||
|
Class Five : Prelim 14 |
|||||||
| Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
| 12.56 | Ernie | Jackie Bowcock | S | ||||
| 13.04 | Lou Liberator | Claire Vickers | S | ||||
| 13.12 | Cora | Rebecca Cunliffe-Beveldon | S | ||||
|
Class Six : Novice 30 |
|||||||
| Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
| 13.20 | Mac | Isabel Burrows | S | ||||
| 13.28 | Freya’s Fantasy | Millie Higgs | S | ||||
| 13.36 | Bazaars Kasbah | Jan Lovatt | S | ||||
|
Class Seven : Elementary 44 |
|||||||
| Time | Horse/Pony | Rider | DUK | J/S | Paid | ||
| 13.44 | Mac | Isabel Burrows | S | ||||